NEWS: Nfl Betting Tips | Monday Night Football | Super Bowl | Pro Bowl | Nfl Playoffs | Nfl Hall Of Fame |
| WEEK 1 | |
| Thursday, Sep. 8 | |
| Oakland at New England, 9:00 p.m. | |
| Sunday, Sep. 11 | |
| Chicago at Washington, 1:00 p.m. | Cincinnati at Cleveland, 1:00 p.m. |
| Denver at Miami, 1:00 p.m. | Houston at Buffalo, 1:00 p.m. |
| New Orleans at Carolina, 1:00 p.m. | N.Y. Jets at Kansas City, 1:00 p.m. |
| Seattle at Jacksonville, 1:00 p.m. | Tampa Bay at Minnesota, 1:00 p.m. |
| Tennessee at Pittsburgh, 1:00 p.m. | Arizona at N.Y. Giants, 4:15 p.m. |
| Dallas at San Diego, 4:15 p.m. | Green Bay at Detroit, 4:15 p.m. |
| St. Louis at San Francisco, 4:15 p.m. | Indianapolis at Baltimore, 8:30 p.m. |
| Monday, Sep. 12 | |
| Philadelphia at Atlanta, 9:00 p.m. | |
| WEEK 2 |
| Sunday, Sep. 18 | |
| Baltimore at Tennessee, 1:00 p.m. | Buffalo at Tampa Bay, 1:00 p.m. |
| Detroit at Chicago, 1:00 p.m. | Jacksonville at Indianapolis, 1:00 p.m. |
| Minnesota at Cincinnati, 1:00 p.m. | New England at Carolina, 1:00 p.m. |
| N.Y. Giants at New Orleans, 1:00 p.m. | Pittsburgh at Houston, 1:00 p.m. |
| San Francisco at Philadelphia, 1:00 p.m. | Atlanta at Seattle, 4:05 p.m. |
| St. Louis at Arizona, 4:05 p.m. | Cleveland at Green Bay, 4:15 p.m. |
| Miami at N.Y. Jets, 4:15 p.m. | San Diego at Denver, 4:15 p.m. |
| Kansas City at Oakland, 8:30 p.m. | |
| Monday, Sep. 19 | |
| Washington at Dallas, 9:00 p.m. | |
| WEEK 3 | |
| Sunday, Sep. 25 | |
| Atlanta at Buffalo, 1:00 p.m. | Carolina at Miami, 1:00 p.m. |
| Cincinnati at Chicago, 1:00 p.m. | Cleveland at Indianapolis, 1:00 p.m. |
| Jacksonville at N.Y. Jets, 1:00 p.m. | New Orleans at Minnesota, 1:00 p.m. |
| Oakland at Philadelphia, 1:00 p.m. | Tampa Bay at Green Bay, 1:00 p.m. |
| Tennessee at St. Louis, 1:00 p.m. | Arizona at Seattle, 4:05 p.m. |
| Dallas at San Francisco, 4:05 p.m. | New England at Pittsburgh, 4:15 p.m. |
| N.Y. Giants at San Diego, 8:30 p.m. | |
| Monday, Sep. 26 | |
| Kansas City at Denver, 9:00 p.m. | |
| Open date: Baltimore, Detroit, Houston, Washington | |
| WEEK 4 | |
| Sunday, Oct. 2 | |
| Buffalo at New Orleans, 1:00 p.m. | Denver at Jacksonville, 1:00 p.m. |
| Detroit at Tampa Bay, 1:00 p.m. | Houston at Cincinnati, 1:00 p.m. |
| Indianapolis at Tennessee, 1:00 p.m. | Philadelphia at Kansas City, 1:00 p.m. |
| San Diego at New England, 1:00 p.m. | Seattle at Washington, 1:00 p.m. |
| St. Louis at N.Y. Giants, 1:00 p.m. | N.Y. Jets at Baltimore, 4:05 p.m. |
| Dallas at Oakland, 4:15 p.m. | Minnesota at Atlanta, 4:15 p.m. |
| San Francisco at Arizona, 8:30 p.m. | |
| Monday, Oct. 3 | |
| Green Bay at Carolina, 9:00 p.m. | |
| Open date: Chicago, Cleveland, Miami, Pittsburgh | |
| WEEK 5 | |
| Sunday, Oct. 9 | |
| Baltimore at Detroit, 1:00 p.m. | Chicago at Cleveland, 1:00 p.m. |
| Miami at Buffalo, 1:00 p.m. | New England at Atlanta, 1:00 p.m. |
| New Orleans at Green Bay, 1:00 p.m. | Seattle at St. Louis, 1:00 p.m. |
| Tampa Bay at N.Y. Jets, 1:00 p.m. | Tennessee at Houston, 1:00 p.m. |
| Indianapolis at San Francisco, 4:05 p.m. | Carolina at Arizona, 4:15 p.m. |
| Philadelphia at Dallas, 4:15 p.m. | Washington at Denver, 4:15 p.m. |
| Cincinnati at Jacksonville, 8:30 p.m. | |
| Monday, Oct. 10 | |
| Pittsburgh at San Diego, 9:00 p.m. | |
| Open date: Kansas City, Minnesota, N.Y. Giants, Oakland | |
| WEEK 6 | |
| Sunday, Oct. 16 | |
| Atlanta at New Orleans, 1:00 p.m. | Carolina at Detroit, 1:00 p.m. |
| Cincinnati at Tennessee, 1:00 p.m. | Cleveland at Baltimore, 1:00 p.m. |
| Jacksonville at Pittsburgh, 1:00 p.m. | Miami at Tampa Bay, 1:00 p.m. |
| Minnesota at Chicago, 1:00 p.m. | N.Y. Giants at Dallas, 1:00 p.m. |
| Washington at Kansas City, 1:00 p.m. | New England at Denver, 4:15 p.m. |
| N.Y. Jets at Buffalo, 4:15 p.m. | San Diego at Oakland, 4:15 p.m. |
| Houston at Seattle, 8:30 p.m. | |
| Monday, Oct. 17 | |
| St. Louis at Indianapolis, 9:00 p.m. | |
| Open date: Arizona, Green Bay, Philadelphia, San Francisco | |
| WEEK 7 | |
| Sunday, Oct. 23 | |
| Detroit at Cleveland, 1:00 p.m. | Green Bay at Minnesota, 1:00 p.m. |
| Indianapolis at Houston, 1:00 p.m. | Kansas City at Miami, 1:00 p.m. |
| New Orleans at St. Louis, 1:00 p.m. | Pittsburgh at Cincinnati, 1:00 p.m. |
| San Diego at Philadelphia, 1:00 p.m. | San Francisco at Washington, 1:00 p.m. |
| Dallas at Seattle, 4:05 p.m. | Baltimore at Chicago, 4:15 p.m. |
| Buffalo at Oakland, 4:15 p.m. | Denver at N.Y. Giants, 4:15 p.m. |
| Tennessee at Arizona, 4:15 p.m. | |
| Monday, Oct. 24 | |
| N.Y. Jets at Atlanta, 9:00 p.m. | |
| Open date: Carolina, Jacksonville, New England, Tampa Bay | |
| WEEK 8 | |
| Sunday, Oct. 30 | |
| Arizona at Dallas, 1:00 p.m. | Chicago at Detroit, 1:00 p.m. |
| Cleveland at Houston, 1:00 p.m. | Green Bay at Cincinnati, 1:00 p.m. |
| Jacksonville at St. Louis, 1:00 p.m. | Miami at New Orleans, 1:00 p.m. |
| Minnesota at Carolina, 1:00 p.m. | Oakland at Tennessee, 1:00 p.m. |
| Washington at N.Y. Giants, 1:00 p.m. | Kansas City at San Diego, 4:05 p.m. |
| Philadelphia at Denver, 4:15 p.m. | Tampa Bay at San Francisco, 4:15 p.m. |
| Buffalo at New England, 8:30 p.m. | |
| Monday, Oct. 31 | |
| Baltimore at Pittsburgh, 9:00 p.m. | |
| Open date: Atlanta, Indianapolis, N.Y. Jets, Seattle | |
| WEEK 9 | |
| Sunday, Nov. 6 | |
| Atlanta at Miami, 1:00 p.m. | Carolina at Tampa Bay, 1:00 p.m. |
| Chicago at New Orleans, 1:00 p.m. | Cincinnati at Baltimore, 1:00 p.m. |
| Detroit at Minnesota, 1:00 p.m. | Houston at Jacksonville, 1:00 p.m. |
| Oakland at Kansas City, 1:00 p.m. | San Diego at N.Y. Jets, 1:00 p.m. |
| Tennessee at Cleveland, 1:00 p.m. | N.Y. Giants at San Francisco, 4:05 p.m. |
| Seattle at Arizona, 4:05 p.m. | Pittsburgh at Green Bay, 4:15 p.m. |
| Philadelphia at Washington, 8:30 p.m. | |
| Monday, Nov. 7 | |
| Indianapolis at New England, 9:00 p.m. | |
| Open date: Buffalo, Dallas, Denver, St. Louis | |
| WEEK 10 | |
| Sunday, Nov. 13 | |
| Arizona at Detroit, 1:00 p.m. | Baltimore at Jacksonville, 1:00 p.m. |
| Houston at Indianapolis, 1:00 p.m. | Kansas City at Buffalo, 1:00 p.m. |
| Minnesota at N.Y. Giants, 1:00 p.m. | New England at Miami, 1:00 p.m. |
| San Francisco at Chicago, 1:00 p.m. | Washington at Tampa Bay, 1:00 p.m. |
| Denver at Oakland, 4:05 p.m. | N.Y. Jets at Carolina, 4:05 p.m. |
| Green Bay at Atlanta, 4:15 p.m. | St. Louis at Seattle, 4:15 p.m. |
| Cleveland at Pittsburgh, 8:30 p.m. | |
| Monday, Nov. 14 | |
| Dallas at Philadelphia, 9:00 p.m. | |
| Open date: Cincinnati, New Orleans, San Diego, Tennessee | |
| WEEK 11 | |
| Sunday, Nov. 20 | |
| Arizona at St. Louis, 1:00 p.m. | Carolina at Chicago, 1:00 p.m. |
| Detroit at Dallas, 1:00 p.m. | Indianapolis at Cincinnati, 1:00 p.m. |
| Jacksonville at Tennessee, 1:00 p.m. | Miami at Cleveland, 1:00 p.m. |
| New Orleans at New England, 1:00 p.m. | Oakland at Washington, 1:00 p.m. |
| Philadelphia at N.Y. Giants, 1:00 p.m. | Tampa Bay at Atlanta, 1:00 p.m. |
| Seattle at San Francisco, 4:05 p.m. | Buffalo at San Diego, 4:15 p.m. |
| N.Y. Jets at Denver, 4:15 p.m. | Pittsburgh at Baltimore, 4:15 p.m. |
| Kansas City at Houston, 8:30 p.m. | |
| Monday, Nov. 21 | |
| Minnesota at Green Bay, 9:00 p.m. | |
| WEEK 12 | |
| Thursday, Nov. 24 | |
| Atlanta at Detroit, 12:30 p.m. | Denver at Dallas, 4:15 p.m. |
| Sunday, Nov. 27 | |
| Baltimore at Cincinnati, 1:00 p.m. | Carolina at Buffalo, 1:00 p.m. |
| Chicago at Tampa Bay, 1:00 p.m. | Cleveland at Minnesota, 1:00 p.m. |
| New England at Kansas City, 1:00 p.m. | San Diego at Washington, 1:00 p.m. |
| San Francisco at Tennessee, 1:00 p.m. | St. Louis at Houston, 1:00 p.m. |
| Jacksonville at Arizona, 4:05 p.m. | Miami at Oakland, 4:05 p.m. |
| Green Bay at Philadelphia, 4:15 p.m. | N.Y. Giants at Seattle, 4:15 p.m. |
| New Orleans at N.Y. Jets, 8:30 p.m. | |
| Monday, Nov. 28 | |
| Pittsburgh at Indianapolis, 9:00 p.m. | |
| WEEK 13 | |
| Sunday, Dec. 4 | |
| Atlanta at Carolina, 1:00 p.m. | Buffalo at Miami, 1:00 p.m. |
| Cincinnati at Pittsburgh, 1:00 p.m. | Dallas at N.Y. Giants, 1:00 p.m. |
| Green Bay at Chicago, 1:00 p.m. | Houston at Baltimore, 1:00 p.m. |
| Jacksonville at Cleveland, 1:00 p.m. | Minnesota at Detroit, 1:00 p.m. |
| Tampa Bay at New Orleans, 1:00 p.m. | Tennessee at Indianapolis, 1:00 p.m. |
| Arizona at San Francisco, 4:05 p.m. | Washington at St. Louis, 4:05 p.m. |
| Denver at Kansas City, 4:15 p.m. | N.Y. Jets at New England, 4:15 p.m. |
| Oakland at San Diego, 8:30 p.m. | |
| Monday, Dec. 5 | |
| Seattle at Philadelphia, 9:00 p.m. | |
| WEEK 14 | |
| Sunday, Dec. 11 | |
| Chicago at Pittsburgh, 1:00 p.m. | Cleveland at Cincinnati, 1:00 p.m. |
| Houston at Tennessee, 1:00 p.m. | Indianapolis at Jacksonville, 1:00 p.m. |
| New England at Buffalo, 1:00 p.m. | Oakland at N.Y. Jets, 1:00 p.m. |
| St. Louis at Minnesota, 1:00 p.m. | Tampa Bay at Carolina, 1:00 p.m. |
| N.Y. Giants at Philadelphia, 4:05 p.m. | San Francisco at Seattle, 4:05 p.m. |
| Washington at Arizona, 4:05 p.m. | Baltimore at Denver, 4:15 p.m. |
| Kansas City at Dallas, 4:15 p.m. | Miami at San Diego, 4:15 p.m. |
| Detroit at Green Bay, 8:30 p.m. | |
| Monday, Dec. 12 | |
| New Orleans at Atlanta, 9:00 p.m. | |
| WEEK 15 | |
| Saturday, Dec. 17 | |
| Tampa Bay at New England, 1:30 p.m. | Kansas City at N.Y. Giants, 5:00 p.m. |
| Denver at Buffalo, 8:30 p.m. | |
| Sunday, Dec. 18 | |
| Arizona at Houston, 1:00 p.m. | Carolina at New Orleans, 1:00 p.m. |
| Dallas at Washington, 1:00 p.m. | N.Y. Jets at Miami, 1:00 p.m. |
| Pittsburgh at Minnesota, 1:00 p.m. | San Diego at Indianapolis, 1:00 p.m. |
| Seattle at Tennessee, 1:00 p.m. | San Francisco at Jacksonville, 1:00 p.m. |
| Cincinnati at Detroit, 4:05 p.m. | Cleveland at Oakland, 4:05 p.m. |
| Philadelphia at St. Louis, 4:15 p.m. | Atlanta at Chicago, 8:30 p.m. |
| Monday, Dec. 19 | |
| Green Bay at Baltimore, 9:00 p.m. | |
| WEEK 16 | |
| Saturday, Dec. 24 | |
| Atlanta at Tampa Bay, 1:00 p.m. | Buffalo at Cincinnati, 1:00 p.m. |
| Dallas at Carolina, 1:00 p.m. | Detroit at New Orleans, 1:00 p.m. |
| Jacksonville at Houston, 1:00 p.m. | N.Y. Giants at Washington, 1:00 p.m. |
| Pittsburgh at Cleveland, 1:00 p.m. | San Diego at Kansas City, 1:00 p.m. |
| San Francisco at St. Louis, 1:00 p.m. | Tennessee at Miami, 1:00 p.m. |
| Philadelphia at Arizona, 4:05 p.m. | Indianapolis at Seattle, 4:15 p.m. |
| Oakland at Denver, 4:15 p.m. | |
| Sunday, Dec. 25 | |
| Chicago at Green Bay, 5:00 p.m. | Minnesota at Baltimore, 8:30 p.m. |
| Monday, Dec. 26 | |
| New England at N.Y. Jets, 9:00 p.m. | |
| WEEK 17 | |
| Saturday, Dec. 31 | |
| Denver at San Diego, 4:30 p.m. | N.Y. Giants at Oakland, 8:00 p.m. |
| Sunday, Jan. 1 | |
| Arizona at Indianapolis, 1:00 p.m. | Baltimore at Cleveland, 1:00 p.m. |
| Buffalo at N.Y. Jets, 1:00 p.m. | Carolina at Atlanta, 1:00 p.m. |
| Chicago at Minnesota, 1:00 p.m. | Cincinnati at Kansas City, 1:00 p.m. |
| Detroit at Pittsburgh, 1:00 p.m. | Miami at New England, 1:00 p.m. |
| New Orleans at Tampa Bay, 1:00 p.m. | Houston at San Francisco, 4:05 p.m. |
| Tennessee at Jacksonville, 4:05 p.m. | Seattle at Green Bay, 4:15 p.m. |
| Washington at Philadelphia, 4:15 p.m. | St. Louis at Dallas, 8:30 p.m. |
| POSTSEASON | |
| Wild Card Weekend -- Jan. 7-8 | |
| Divisional Playoffs -- Jan. 14-15 | |
| Conference Championships -- Sunday, Jan. 22 | |
| Super Bowl XL -- Sunday, Feb. 5 -- Ford Field, Detroit, Mich. |
|
| AFC-NFC Pro Bowl -- Sunday, Feb. 12 -- Aloha Stadium, Honolulu, Hawaii |